Apply Now
Current Students
2023 Fall Semester | |
---|---|
Wednesday, August 9 | Optional Faculty Report Day |
Thursday - Friday, August 10, 11 | Faculty Report Days |
Monday, August 14 | Fall 1 Term and full semester courses begin |
Thursday, August 17 | Last day for 75% refund for Fall 1 term courses |
Wednesday, August 23 | Last day for 75% refund for full semester courses |
Monday, September 4 | Labor Day Holiday - College Closed |
Monday, September 25 | Last day to drop a Fall 1 term course with a grade of W |
Sunday, October 8 | Last day of Fall 1 term |
Monday - Sunday, October 9-15 | Fall Break; No curriculum classes |
Monday - Tuesday, October 9, 10 | Faculty Report Days |
Wednesday – Friday, October 11-13 | Optional Faculty Report Days |
Monday, October 16 | Fall 2 term courses begin |
Thursday, October 19 | Last day for 75% refund for Fall 2 term courses |
Tuesday, October 31 | Last day to apply for December graduation |
Friday, November 10 | Veterans’ Day Observed - College Closed |
Saturday, November 11 | Veterans’ Day College Closed |
Tuesday, November 14 | Last day to drop a full semester course with a grade of W |
Thursday - Sunday, November 23-26 | Thanksgiving Holiday - College Closed |
Wednesday, November 29 | Last day to drop a Fall 2 term course with a grade of W |
Tuesday, December 12 | Last day of Fall semester (full term and Fall 2 term) |
Wednesday, December 13 | Grades Due |
Wednesday-Friday, December-13-15 | Optional Faculty Report Day |
Saturday, December 16, 2023 – Sunday, January 7, 2024 | Holiday break; No curriculum classes |
Friday, December 22 – Tuesday, December 26 | Christmas Holiday - College Closed |
2024 Spring Semester | |
Monday, January 1 | New Year's Holiday Observed - College closed |
Wednesday, January 3 | Optional Faculty Report Day |
Thursday – Friday, January 4-5 | Faculty Report Days |
Monday, January 8 | Spring 1 term and full semester courses begin |
Thursday, January 11 | Last day for 75% refund for Spring 1 term courses |
Monday, January 15 | Martin Luther King, Jr. Holiday - College Closed |
Thursday, January 18 | Last day for 75% refund for full semester courses |
Monday, February 19 | Last day to drop a Spring 1 term course with a grade of W |
Sunday, March 3 | Last day of Spring 1 term |
Monday - Sunday, March 4-10 | Spring Break; No curriculum classes |
Monday, March 4-5 | Faculty Report Day |
Wednesday-Friday, March 6-8 | Optional Faculty Report Days |
Monday, March 11 | Spring 2 term courses begin |
Thursday, March 14 | Last day for 75% refund for Spring 2 term courses |
Friday, March 15 | Last day to apply for May graduation |
Friday - Sunday, March 29-31 | Easter Holiday - College Closed |
Tuesday, April 9 | Last day to drop a full semester course with a grade of W |
Monday, April 22 | Last day to drop a Spring 2 term course with a grade of W |
Friday, May 3 | Last day of Spring semester (full term and Spring 2 term) |
Monday, May 6 | Grades are due |
Monday - Friday, May 6-8 | Optional Faculty Report Days |
Thursday, May 9 | Commencement |
Friday, May 10 | Rain Date for Commencement |
2024 Summer Session | |
Wednesday, May 22 | Summer courses begin |
Monday, May 27 | Memorial Day Holiday - College Closed |
Tuesday, May 28 | Last day for 75% refund for Summer courses |
Monday, June 3 | Late start summer classes begin |
Friday, June 28 | Last day to apply for Summer graduation |
Wednesday, July 3 | Last day to drop a full-term summer course with a grade of W |
Thursday, July 4 | Independence Day Holiday - College closed |
Wednesday, July 17 | Summer Term Ends |
Thursday, July 18 | Grades Due |
2024 Fall Semester | |
---|---|
Wednesday, August 14 | Optional Faculty Report Day |
Thursday - Friday, August 15, 16 | Faculty Report Days |
Monday, August 19 | Fall 1 Term and full semester courses begin |
Thursday, August 22 | Last day for 75% refund for Fall 1 term courses |
Wednesday, August 28 | Last day for 75% refund for full semester courses |
Monday, September 2 | Labor Day Holiday - College Closed |
Monday, September 30 | Last day to drop a Fall 1 term course with a grade of W |
Sunday, October 13 | Last day of Fall 1 term |
Monday - Sunday, October 14-20 | Fall Break; No curriculum classes |
Monday - Tuesday, October 14, 15 | Faculty Report Days |
Wednesday – Friday, October 16-18 | Optional Faculty Report Days |
Monday, October 21 | Fall 2 term courses begin |
Thursday, October 24 | Last day for 75% refund for Fall 2 term courses |
Friday, November 1 | Last day to apply for December graduation |
Monday, November 11 | Veterans Day - College Closed |
Monday, November 18 | Last day to drop a full semester course with a grade of W |
Thursday - Sunday, Nov 28 - Dec 1 | Thanksgiving Holiday - College Closed |
Wednesday, December 4 | Last day to drop a Fall 2 term course with a grade of W |
Tuesday, December 17 | Fall and Fall 2 Last Day |
Wednesday, December 18 | Grades Due |
Wednesday-Friday, December 18-20 | Optional Faculty Report Day |
Wednesday, December 18, 2024 – Sunday, January 12, 2025 | Holiday break for students; No curriculum classes |
Monday, December 23 – Wednesday, December 25 | Christmas Holiday - College Closed |
2025 Spring Semester | |
Wednesday, January 1 | New Year's Holiday - College closed |
Wednesday, January 8 | Optional Faculty Report Day |
Thursday – Friday, January 9-10 | Faculty Report Days |
Monday, January 13 | Spring 1 term and full semester courses begin |
Thursday, January 16 | Last day for 75% refund for Spring 1 term courses |
Monday, January 20 | Martin Luther King, Jr. Holiday - College Closed |
Thursday, January 23 | Last day for 75% refund for full semester courses |
Monday, February 24 | Last day to drop a Spring 1 term course with a grade of W |
Sunday, March 9 | Last day of Spring 1 term |
Monday - Sunday, March 10-16 | Spring Break; No curriculum classes |
Monday - Tuesday, March 10, 11 | Faculty Report Days |
Wednesday-Friday, March 12-14 | Optional Faculty Report Days |
Saturday, March 15 | Last day to apply for May graduation |
Monday, March 17 | Spring 2 term courses begin |
Thursday, March 20 | Last day for 75% refund for Spring 2 term courses |
Monday, April 14 | Last day to drop a full semester course with a grade of W |
Friday - Sunday, April 18-20 | Good Friday, Easter Holiday - College Closed |
Monday, April 28 | Last day to drop a Spring 2 term course with a grade of W |
Sunday, May 11 | Spring and Spring 2 last day |
Monday, May 12 | Grades are due |
Monday - Wednesday, May 12-14 | Optional Faculty Report Days |
Thursday, May 15 | Commencement |
Friday, May 16 | Rain Date for Commencement |
2025 Summer Session | |
Monday, May 26 | Memorial Day Holiday - College Closed |
Wednesday, May 28 | Summer courses begin |
Monday, June 2 | Last day for 75% refund for Summer courses |
Monday, June 16 | Late start Summer classes begin |
Thursday, June 19 | Last day for 75% refund for late start Summer courses |
Tuesday, July 1 | Last day to apply for Summer graduation |
Friday, July 4 | Independence Day Holiday - College closed |
Wednesday, July 9 | Last day to drop a Summer course with a grade of W |
Monday, July 14 | Last day to drop a late start Summer course with a grade of W |
Tuesday, July 22 | Summer Term Ends |
Wednesday, July 23 | Grades Due |
*In the event that excessive class time is missed due to weather or other disruptions, the College may schedule non-instructional days to make up class time in a manner that is consistent across academic programs.