Since the College receives financial support from local, state, and federal sources, tuition is kept at a minimum. Tuition* charges are set by the State Legislature and are subject to change without notice.
Tuition & Fee Payment Deadlines
Davidson-Davie Tuition by Credit Hours
Credit Hours | NC Resident/In-state Tuition | Non-Residential/Out-of-state Tuition |
---|---|---|
1 | $76.00 | $268.00 |
2 | $152.00 | $536.00 |
3 | $228.00 | $804.00 |
4 | $304.00 | $1,072.00 |
5 | $380.00 | $1,340.00 |
6 | $456.00 | $1,608.00 |
7 | $532.00 | $1,876.00 |
8 | $608.00 | $2,144.00 |
9 | $684.00 | $2,412.00 |
10 | $760.00 | $2,680.00 |
11 | $836.00 | $2,948.00 |
12 | $912.00 | $3,216.00 |
13 | $988.00 | $3,484.00 |
14 | $1,064.00 | $3,752.00 |
15 | $1,140.00 | $4,020.00 |
16 or more | $1,216.00 | $4,288.00 |
*Subject to change by the North Carolina General Assembly.
Fees:
- Student Activity Fee $35.00 maximum per semester
- Technology Fee $16.00 maximum per semester
- Accident Insurance Fee $ 1.50 per semester
- CAPS Fee (Campus Access, Parking, Security) $ 25.00 per semester
In addition to the fees listed above, certain courses have applicable course-specific fees, including:
- Liability Insurance Fee $8.00
- HVAC Supply Fee $25.00
- Massage Therapy Supply Fee $400.00
- Drug Testing Fee $57.50
- TDT Supplement $500.00